Boards & Commissions
Plan Commission
4 Year Term
Name | Address | Phone | Appointed | Expires |
---|---|---|---|---|
Michael Seferian, Mayor | 5330 Seaman Rd | 419-698-7045 | 12-1-09 | 11-30-25 |
Greg Vriezelaar | 4845 N. Teal Ln. | 419-279-5188 | 4-15-14 | 12-31-23 |
Richard Orovitz | 951 Cardinal Bay Dr | 419-693-3952 | 5-9-05 | 12-31-25 |
Yussef Olive | 3504 Mary Allen Dr | 419-343-3713 | 5-28-14 | 12-31-25 |
Scott Winckowski | 4244 Deer Run | 419-691-6350 | 1-01-08 | 12-31-23 |
Board of Zoning Appeals
3 Year Term
Name | Address | Phone | Appointed | Expires |
---|---|---|---|---|
Dave Golis | 5505 Pickle Road | 419-704-1527 | 1-15-19 | 12-31-23 |
Bill Reed | 4353 Pickle Road | 419-698-9650 | 10-26-10 | 12-31-23 |
Michael Rowe | 3704 Brown Road | 419-344-9794 | 1-1-08 | 12-31-25 |
David Andrus | 6160 Corduroy Road | 419-392-8858 | 1-1-12 | 12-31-23 |
Ron Vuketich | 244 N. Stadium Road | 419-691-2150 | 01-01-19 | 12-31-23 |
Civil Service Commission
6 Year Term
Name | Address | Phone | Appointed | Expires |
---|---|---|---|---|
Judy Huffman, Chairman | 4310 Pearson Pkwy | 419-691-6035 | 12-12-88 | 12-31-27 |
Joe Bires | 5629 Eagles Landing Drive | 419-698-4780 | 5-14-19 | 12-31-26 |
Tina Evans | 2059 Lakeview Drive | 419-297-7748 | 4-10-23 | 12-31-29 |
Board of Records Retention
4 Year Term
Name | Address | Phone | Appointed | Expires |
---|---|---|---|---|
Mike Seferian, Mayor | 5330 Seaman Rd | 419-698-7045 | 1-1-10 | 11-30-25 |
Joel Mazur, Administrator | 5330 Seaman Rd | 419-698-7095 | 10-10-22 | 12-31-25 |
Nicholas Roman, Acting Finance Director | 5330 Seaman Rd | 419-698-7030 | 09-06-22 | 12-31-25 |
Sandy Garverick, Executive Asst. | 5330 Seaman Rd | 419-698-7095 | 1-1-02 | 12-31-25 |
Melissa Purpura, Law Director | 5330 Seaman Rd | 419-698-7166 | 01-02-14 | 12-31-25 |
Judy Huffman | 4310 Pearson Pkwy | 419-691-6035 | 1-1-02 | 12-31-25 |
Design Review Committee
4 Year Term
Name | Address | Phone | Appointed | Expires |
---|---|---|---|---|
Ronald Stroshine | 1830 Lilias Rd | 419-704-5601 | 2-23-04 | 12-31-23 |